Expense720
Expense and invoice management
Expense and invoice management
Customer and Vendor Data Management
Electronic document handling and e-invocing
Send sales documents and monitor delivery
Business Central environment administration
Select a tab, pick your currency, and choose between price cards or table view.
Name | Price per month | Expenses | Approvers | Approvalmails | Workflows | Mailboxes | ||
---|---|---|---|---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 25 | 1 | 25 | 1 | 1 |
Basic | DKK 7 | EUR 1 | USD 1 | 100 | 1 | 100 | 1 | 2 |
Standard | DKK 65 | EUR 9 | USD 10 | 200 | 10 | 2000 | 1 | 5 |
Pro | DKK 130 | EUR 18 | USD 19 | 500 | 20 | 10000 | 5 | 10 |
Premium | DKK 195 | EUR 27 | USD 29 | 1000 | 100 | 50000 | 10 | 100 |
E1 | DKK 325 | EUR 44 | USD 47 | 2000 | 200 | 100000 | 25 | 200 |
E2 | DKK 585 | EUR 79 | USD 84 | 4000 | 400 | 100000 | 50 | 400 |
E3 | DKK 813 | EUR 109 | USD 117 | 6000 | 600 | 100000 | 50 | 600 |
E4 | DKK 1,300 | EUR 173 | USD 200 | 10000 | 700 | 100000 | 50 | 700 |
E5 | DKK 1,755 | EUR 236 | USD 253 | 15000 | 800 | 100000 | 50 | 800 |
E6 | DKK 2,275 | EUR 305 | USD 327 | 20000 | 900 | 100000 | 50 | 900 |
Name | Price per month | Pages | ||
---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 2 |
25 | DKK 39 | EUR 5 | USD 6 | 25 |
50 | DKK 72 | EUR 10 | USD 11 | 50 |
100 | DKK 130 | EUR 18 | USD 19 | 100 |
200 | DKK 234 | EUR 32 | USD 34 | 200 |
500 | DKK 520 | EUR 70 | USD 75 | 500 |
1000 | DKK 910 | EUR 121 | USD 140 | 1000 |
1500 | DKK 1,365 | EUR 182 | USD 210 | 1500 |
2000 | DKK 1,820 | EUR 244 | USD 262 | 2000 |
2500 | DKK 2,275 | EUR 305 | USD 327 | 2500 |
3000 | DKK 2,730 | EUR 366 | USD 393 | 3000 |
3500 | DKK 3,185 | EUR 427 | USD 458 | 3500 |
4000 | DKK 3,640 | EUR 488 | USD 523 | 4000 |
4500 | DKK 4,095 | EUR 549 | USD 589 | 4500 |
5000 | DKK 4,550 | EUR 610 | USD 654 | 5000 |
6000 | DKK 5,460 | EUR 732 | USD 785 | 6000 |
7000 | DKK 6,370 | EUR 854 | USD 916 | 7000 |
8000 | DKK 7,280 | EUR 976 | USD 1,045 | 8000 |
9000 | DKK 8,190 | EUR 1,098 | USD 1,177 | 9000 |
10000 | DKK 9,100 | EUR 1,213 | USD 1,400 | 10000 |
Name | Price per month | Validations | ||
---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 100 |
Basic | DKK 7 | EUR 1 | USD 1 | 1000 |
Standard | DKK 65 | EUR 9 | USD 10 | 10000 |
Pro | DKK 130 | EUR 18 | USD 19 | 25000 |
Premium | DKK 299 | EUR 41 | USD 43 | 100000 |
Name | Price per month | Validations | ||
---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 100 |
Basic | DKK 7 | EUR 1 | USD 1 | 1000 |
Standard | DKK 65 | EUR 9 | USD 10 | 10000 |
Pro | DKK 130 | EUR 18 | USD 19 | 25000 |
Premium | DKK 299 | EUR 41 | USD 43 | 100000 |
Name | Price per month | Documents | ||
---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 2 |
Basic | DKK 7 | EUR 1 | USD 1 | 5 |
Standard | DKK 65 | EUR 9 | USD 10 | 75 |
Pro | DKK 130 | EUR 18 | USD 19 | 200 |
Premium | DKK 195 | EUR 27 | USD 29 | 500 |
Name | Price per month | Users | Proposals | ||
---|---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 2 | 100 |
Basic | DKK 7 | EUR 1 | USD 1 | 5 | 500 |
Standard | DKK 65 | EUR 9 | USD 10 | 15 | 1000 |
Pro | DKK 130 | EUR 18 | USD 19 | 40 | 5000 |
Premium | DKK 299 | EUR 41 | USD 43 | 100 | 10000 |
E1 | DKK 450 | EUR 60 | USD 64 | 200 | 30000 |
Name | Price per month | Projects | ||
---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 5 |
Basic | DKK 7 | EUR 1 | USD 1 | 10 |
Standard | DKK 65 | EUR 9 | USD 10 | 50 |
Pro | DKK 130 | EUR 18 | USD 19 | 150 |
Name | Price per month | Emails | Templates | ||
---|---|---|---|---|---|
Free | DKK 0 | EUR 0 | USD 0 | 10 | 10 |
Basic | DKK 7 | EUR 1 | USD 1 | 100 | 10 |
Standard | DKK 65 | EUR 9 | USD 10 | 1000 | 30 |
Pro | DKK 130 | EUR 18 | USD 19 | 5000 | 50 |
Premium | DKK 260 | EUR 35 | USD 38 | 10000 | 100 |
E1 | DKK 520 | EUR 70 | USD 75 | 25000 | 150 |
Portal720 is free to use for partners of ON720.COM. When just one ON720.COM app is installed in an Environment it will be added to the searchable list.
We’d love to show you how our apps for Dynamics 365 Business Central can help you streamline operations, simplify tasks and boost productivity.